A simple ways to lose weight
A simple ways to reduce weight
Cutting calories is the best way of weight reduction. Among other things, exercise helps you burn up those extra calories. Walking one kilometer at a fast pace will burn up nearly one hundred calories. Eating food each day in five or six small meals is also useful instead of the usual three. To lose weight decrease calorie intake; your calories must come 50 to 60 percent from carbohydrates, 30 percent from fat and 10 to 20 percent from proteins.
Don’t miss a second check out this Free eye opening video.
Fat reduce methods
Regular physical activity
Self-monitoring weight and food related behavior
Positive coping skills
Keeping in contact with people who helped with weight loss.
“Normal” eating patterns
Health improvements
This site is the best for time table for all exercises for weight loss. Do exercise with this time table and loss weight.
| Activity | Intensity of exercise | Exercise time | Calories use | |
| Aerobic Programs | High | 30 (or 35) minutes | 80 | |
| Aerobic dance | High | 35 (or 40) minutes | 85 | |
| Cycling | Moderate | 25 (or 30) minutes | 95 | |
| Jogging | Moderate | 15 (or 20)minutes | 80 | |
| Running | Moderate | 20 minutes | 100+ | |
| Rope jumping | Moderate | 15 (or 20) minutes | 100+ | |
| swimming | Moderate | 25 (or 30) minutes | 100+ | |
| walking | Moderate | 15( or 20) minutes | 80 | |
| Gardening | Moderate | 25 (or 30) minutes | 81 | |
| Skipping | Moderate | 15 (or 20) minutes | 100+ | |
| yoga | Low | 20 (or 30) minutes | 80+ | |
| Sleeping | High | 7 (or 8.30) hours | 50 | |
| Eating | Low | 15 (or 20) minutes | 55 | |
| Sitting | Low | 15 (or 50) minutes | 60 | |
| Standing | Moderate | 30 (or 50) minutes | 65 | |
| Driving | Low | Per hour | 65+ | |
| Office work | Moderate | Per hour | 70 | |
| House work | Moderate | Per hours | 70 | |
| Playing cards | Moderate | 25 (or 30) minutes | 50 | |
| Golf | High | 25 (or 30) minutes | 85 | |
| Table tennis | High | 30(or 35) minutes | 95+ | |
| Tennis | High | 30 (or 35) minutes | 100 | |
| Water aerobic | Moderate | 25 (or 30) minutes | 90+ | |
| Skating | Moderate | 20 (or 25) minutes | 85+ | |
| Hiking | Moderate | 20 (or 25) minutes | 80+ | |
| Step aerobic | High | 20 (or 30) minutes | 80+ | |
| Rowing | High | 20 (or 25) minutes | 75+ | |
| Sleeping | High | Per hour | 60 | |
| Watching TV | Moderate | Per hour | 55+ | |
| Cooking | Moderate | Per hour | 70 | |
| Showering and
dressing |
Moderate | 30 (or 1) hour | 68+ | |
| Teaching (classroom) | high | Per hour | 65 | |
| Sitting idle | Normal | 15 (or extra) min | 55 | |
| Standing in a queue | Normal | 30 (or extra) min | 60 | |
| Typewriting | High | 1 (or extra) hour | 65 | |
| Volley ball | High | 20 (or 45) minutes | 100 | |
| Bowling | High | 15 (or 30) minutes | 100+ | |


